Tour and Shield Winners
The player who accumulates the highest stableford score over four rounds.
| 1996 | Severn Challenge | Tony Bennett | 140 |
| 1997 | Severn Challenge | Adrian Axelsen | 126 |
| 1998 | Severn Challenge | Peter Haynes | 137 |
| 1999 | Wye Challenge | Nick Webb | 128 |
| 2000 | New Forest Challenge | Tim Smith | 133 |
| 2001 | Dorset Challenge | Jon Ford | 142 |
| 2002 | Cornish Challenge | Peter Haynes | 128 |
| 2003 | Cornish Challenge | Nick Webb | 132 |
| 2004 | Abbotsley Challenge | Graham Bennett | 136 |
| 2005 | Marwell Challenge | John Cooban | 147 |
| 2006 | South West Challenge | Tony Bennett | 121 |
| 2007 | Wye Challenge* | Tim Smith | 117 |
| 2008 | Wye Challenge | Richard Weller | 138 |
| 2009 | Belton Woods Challenge | Jon Ford | 130 |
| 2010 | South Wales Challenge | Jon Ford | 130 |
| 2011 | South Wales Challenge | Adrian Axelsen | 131 |
| 2012 | South West Challenge | Tim Smith | 123 |
| 2013 | South West Challenge | Tim Smith | 119 |
| 2014 | “No crocs at Bowood” Challenge | Jonny Campbell | 156 |
| 2015 | Severn Challenge | Jonny Campbell | 133 |
| 2016 | Dorset Challenge | Tim Smith | 128 |
| 2017 | Dorset Challenge | Kevin Learoyd | 134 |
| 2018 | Southern Challenge | Kevin Learoyd | 134 |
| 2019 | South West Challenge | Tim Smith | 136 |
| 2020 | Challenge cancelled due to pandemic | ||
| 2021 | South West Challenge | Nick Webb | 141 |
| 2022 | South Wales Challenge | Iain Mckay | 138 |
| 2023 | Woodbury Park Challenge | Tim Smith | 134 |
| 2024 | South West Challenge V | Peter Haynes | 133 |
* The Wye Challenge 2007 was played at Dartmouth due to flooding in Herefordshire
Team Challenge Winners
The team that accumulates the best better ball scores over four rounds and a 9 hole Texas scramble.
| 1998 | Peter Haynes, Tony Bennett & Tim Smith | |
| 1999 | Graham Bennett & Jon Ford | |
| 2000 | Tim Smith & John Cooban | |
| 2001 | John Ford & Tony Bennett | |
| 2002 | John Ford & Tim Smith | |
| 2003 | Peter Haynes, Graham Bennett & Adrian Axelsen | |
| 2004 | Jon Ford & Adrian Axelsen | |
| 2005 | Tim Smith & John Cooban | |
| 2006 | Tony & Graham Bennett | |
| 2007 | Tim Smith & Graham Bennett | |
| 2008 | Tim Smith & Richard Weller | |
| 2009 | Jon Ford & Peter Haynes | |
| 2010 | Jon Ford & Adrian Axelsen | |
| 2011 | Nick Webb & Tony Bennett | |
| 2012 | Tim Smith & Adrian Axelsen | |
| 2013 | Tim Smith & Peter Haynes | |
| 2014 | Jonny Campbell, Graham Stewart & John Cooban | |
| 2015 | Jonny Campbell, Brendan Dykes & Kevin Learoyd | |
| 2016 | Steve Webb & Kevin Learoyd | |
| 2017 | Steve Webb & Kevin Learoyd | |
| 2018 | Adrian Axelsen & Andrew Ullyott | |
| 2019 | Tim Smith, Graham Bennett & Iain McKay | |
| 2020 | Challenge cancelled due to pandemic | |
| 2021 | Dave Salmon, Iain McKay & John Cooban | 352 |
| 2022 | Iain McKay & Adrian Axelsen | 178 |
| 2023 | Peter Haynes & Iain McKay | 202 |
| 2024 | Jon Ford & Iain McKay | 187 |
Bandit and Hacker Winners
The highly prestigious Bandit trophy was introduced in 2004 for the highest stableford score in any one round during the tour.
The Hacker was introduced in 2007 for the lowest individual stableford score in any one round during the tour.
2017 was remarkable as John Cooban managed to win both!
| Year | Bandit | Hacker |
| 2004 | Graham Bennett | |
| 2005 | John Cooban | |
| 2006 | Graham Bennett | |
| 2007 | John Cooban | Peter Haynes |
| 2008 | Jon Ford | John Cooban |
| 2009 | John Cooban | Steve Webb |
| 2010 | Jon Ford | Tony Bennett |
| 2011 | Nick Webb | Tim Smith |
| 2012 | Tim Smith | Brendan Dykes |
| 2013 | Tim Smith | Nick Webb |
| 2014 | Tim Smith | Steve Webb |
| 2015 | Tim Smith | Kevin Learoyd |
| 2016 | Steve Webb | Brendan Dykes |
| 2017 | John Cooban & Kevin Learoyd | John Cooban |
| 2018 | Jon Ford | Tony Bennett |
| 2019 | Nick Webb | Graham Bennett |
| 2021 | Iain Mckay | Fraser Poole |
| 2022 | John Cooban | Iain McKay |
| 2023 | Nick Webb | Andy Stoneley |
| 2024 | John Cooban | Adrian Axelsen |
The Graham Bennett Shield
The Graham Bennett Shield was introduced in 2022 which is given to the player who wins the first round of the tour.
| 2022 | John Cooban | Llanwern | 44 |
| 2023 | Adrian Axelsen | Bridport & West Dorset | 40 |
| 2024 | Adrian Axelsen | The Bristol City | 39 |
The Kevin Learoyd Shield
A new trophy was introduced in 2024 to reflect the skill level of a player. The number of Nearest the Pin, Longest Drive, Nearest the Pin in Two, Sand Saves, Sandy Parrs and Shot of the Day is counted. The trophy is awarded to the player with the most counted.
| 2024 | Peter Haynes |
Hole in One
| 28th July 2016 | Steve Webb | The Dorset Golf & Country Club | Hole 4 |
Highs and Lows
Singles Rounds
| Most stableford points in a round | 48 | (Iain) |
| Lowest over par gross | 7 | (Tim, Kevin and Iain) |
| Greatest winning margin single round | 9 | (Graham Bennett) |
| Lowest stableford score single round | 6 | (Peter) |
| Highest over par score single round | 52 | (John Cooban) |
Overall Championship
| Highest total points | 156 | (Jonny 2014) |
| Lowest total points (2013 3 rounds) | 84 | (Julian and Geoff) |
| Lowest total points 4 round tour | 91 | (Peter 2007) |
| Biggest winning margin overall | 14 | (Jonny 2014) |