Review of the results across different courses to see where we struggled and where we thrived.
| Course | No of Rounds | Best Stableford Score | Worst Stableford Score | Ave Stableford Score | Best Gross Over Par | Worst Gross Over Par | Ave Gross Over Par |
| Abbotsley | 8 | 36 | 17 | 30 | 42 | 17 | 33 |
| Ashburnham | 27 | 38 | 19 | 28 | 36 | 19 | 28 |
| Becton-Needles | 34 | 39 | 18 | 27 | 48 | 18 | 27 |
| Belmont | 23 | 40 | 19 | 30 | 48 | 19 | 28 |
| Bowood Park | 57 | 43 | 11 | 31 | 5441 | 1124 | 31 |
| Brampton Park | 8 | 36 | 24 | 30 | 49 | 16 | 28 |
| Bridport & West Dorset | 23 | 42 | 16 | 31 | 49 | 22 | 31 |
| Brinsea | 36 | 41 | 22 | 31 | 49 | 20 | 30 |
| Bristol | 45 | 44 | 20 | 32 | 39 | 21 | 32 |
| Bulbury Woods | 7 | 31 | 21 | 27 | 43 | 15 | 27 |
| Championship | 68 | 41 | 15 | 26 | 44 | 23 | 26 |
| Churston | 14 | 43 | 23 | 32 | 30 | 19 | 32 |
| Collingtree Park | 8 | 36 | 19 | 30 | 37 | 23 | 28 |
| Dudsbury | 14 | 35 | 23 | 30 | 29 | 23 | 28 |
| East Devon | 8 | 37 | 23 | 30 | 30 | 23 | 30 |
| Greenwood | 11 | 38 | 23 | 32 | 32 | 21 | 29 |
| Hamptworth | 10 | 35 | 21 | 30 | 43 | 28 | 31 |
| Hayling Island | 11 | 41 | 28 | 34 | 32 | 16 | 34 |
| Herefordshire | 23 | 42 | 16 | 32 | 48 | 26 | 30 |
| Hertfordshire | 8 | 39 | 26 | 33 | 32 | 16 | 30 |
| Hollows & Ruffet | 9 | 38 | 16 | 28 | 43 | 19 | 27 |
| Isle of Purbeck | 9 | 31 | 19 | 25 | 39 | 21 | 25 |
| Kernow | 31 | 41 | 21 | 30 | 43 | 21 | 30 |
| Kernow Old | 17 | 42 | 21 | 33 | 35 | 21 | 33 |
| Kigbeare | 8 | 41 | 21 | 28 | 40 | 21 | 24 |
| Lake | 10 | 41 | 28 | 34 | 27 | 28 | 34 |
| Lakeland/Parkland | 9 | 32 | 23 | 30 | 35 | 23 | 28 |
| Lakes | 8 | 32 | 17 | 25 | 37 | 17 | 26 |
| Langland Bay | 9 | 36 | 18 | 27 | 41 | 18 | 26 |
| Llanwern | 8 | 44 | 28 | 35 | 26 | 28 | 33 |
| Machynys Peninsula | 27 | 37 | 12 | 2731 | 40 | 12 | 28 |
| Masters | 8 | 36 | 25 | 30 | 31 | 25 | 29 |
| Meyrick Park | 21 | 43 | 17 | 30 | 44 | 17 | 29 |
| Neath | 9 | 37 | 22 | 30 | 38 | 22 | 29 |
| New Forest | 10 | 45 | 27 | 37 | 41 | 27 | 37 |
| Nicklaus | 16 | 34 | 7 | 25 | 61 | 7 | 25 |
| Nicklaus Old | 38 | 38 | 621 | 24 | 52 | 6 | 24 |
| Oake Manor | 8 | 30 | 19 | 27 | 34 | 21 | 26 |
| Oaks | 27 | 46 | 22 | 32 | 52 | 19 | 32 |
| Open | 8 | 33 | 22 | 28 | 34 | 22 | 26 |
| Park | 23 | 40 | 16 | 32 | 39 | 22 | 31 |
| Parkland/Woodland | 9 | 39 | 26 | 29 | 42 | 16 | 30 |
| Parkside | 7 | 40 | 21 | 35 | 42 | 26 | 29 |
| Pennard | 9 | 38 | 21 | 30 | 35 | 21 | 29 |
| Perranporth | 20 | 38 | 20 | 31 | 41 | 20 | 31 |
| Pines | 8 | 41 | 29 | 35 | 28 | 29 | 34 |
| Point at Polzeath | 11 | 34 | 17 | 27 | 46 | 17 | 26 |
| Pyle & Kenfig | 9 | 40 | 16 | 29 | 42 | 16 | 31 |
| Riverside | 7 | 39 | 31 | 35 | 30 | 31 | 34 |
| Rolls of Monmouth | 34 | 41 | 19 | 26 | 40 | 19 | 26 |
| South Winchester | 25 | 43 | 23 | 33 | 33 | 23 | 32 |
| Southerndown | 9 | 36 | 25 | 29 | 30 | 25 | 28 |
| Taunton & Pickeridge (Black) | 10 | 42 | 26 | 32 | 37 | 26 | 31 |
| Taunton Vale | 8 | 41 | 32 | 35 | 29 | 32 | 34 |
| Thornbury | 50 | 48 | 20 | 31 | 46 | 20 | 30 |
| Thurlestone | 26 | 50 | 21 | 33 | 36 | 21 | 33 |
| Tiverton | 8 | 38 | 20 | 29 | 28 | 20 | 26 |
| Trethorne | 12 | 44 | 23 | 34 | 45 | 23 | 31 |
| Valley | 23 | 40 | 19 | 29 | 48 | 19 | 28 |
| Warren | 14 | 39 | 22 | 32 | 30 | 22 | 30 |
| Wellington | 11 | 38 | 27 | 33 | 29 | 27 | 32 |
| Welsh National | 20 | 42 | 22 | 30 | 36 | 22 | 30 |
| Whitsand Bay | 8 | 34 | 23 | 29 | 33 | 23 | 27 |
| Woods | 8 | 37 | 27 | 31 | 33 | 27 | 31 |
| Worlebury | 12 | 41 | 21 | 34 | 38 | 21 | 35 |
